No. | Country | Institution | Name of PI |
1 | Australia | Austin Health | Prof Jonathan Cebon (AHCC01) |
2 | Australia | Royal Adelaide Hospital | Prof Edmund Tse (AHCC08) |
3 | Australia | Royal Prince Alfred Hospital | A/Prof Simone Strasser (AHCC08) |
4 | Brunei | The Brunei Cancer Centre | A/Prof Kenneth Kok Yuh Yen (AHCC06) |
5 | China | Guangxi Medical University Cancer Center |
Prof Li Lequn (AHCC08) |
6 | China | Second Affiliated Hospital Zhejiang University School of Medicine | Prof Jiangtao Li (AHCC08) |
7 | China | Zhongshan Hospital, Fudan University | Prof Fan Jia (AHCC08) |
8 | China | Beijing Cancer Hospital | Prof Zhu Xu (AHCC08) |
9 | China | Harbin Medical University Cancer Hospital | Prof Yuxian Bai (AHCC08) |
10 | China | Nanjing Bayi Hospital | Prof Qin Shu-Kui (AHCC08) |
11 | Hong Kong | Queen Mary Hospital | Prof Thomas Yau (AHCC08) |
12 | Hong Kong | Prince of Wales Hospital, Chinese University of Hong Kong | Prof Philip Johnson (AHCC01) |
13 | Indonesia | Sanglah General Hospital | Prof Tjakra Wibawa Manuaba (AHCC01 and AHCC06) |
14 | Indonesia | University of Indonesia | Prof L.A. Lesmana (AHCC06) |
15 | Indonesia | MRCCC Siloam Semanggi Hospital | Cosmas Rinaldi A. Lesmana |
16 | Japan | Kindai University Hospital | Prof Masatoshi Kudo (AHCC08) |
17 | Japan | Kyorin University School of Medicine (now Kanagawa Cancer Center) | Prof Junji Furuse (AHCC08) |
18 | Japan | National Cancer Centre | Dr Kazuaki Shimada (AHCC08) |
19 | Japan | University of Tokyo | Prof Kiyoshi Hasegawa (AHCC08) |
20 | Japan | National Center of Global Health and Medicine | Dr Nobuyuki Takemura (AHCC08) |
21 | Malaysia | Penang Adventist Hospital | Dr Aloysius Raj (AHCC06) |
22 | Malaysia | Prince Court Medical Centre (previously Selayang Hospital) | Datuk Dr Harjit Singh (AHCC05) |
23 | Malaysia | Sarawak General Hospital | Dr Nik Azim Bin Nik Abdullah (AHCC06) |
24 | Malaysia | University Malaya Medical Center | A/Prof Koh Peng Soon (AHCC06 and AHCC07) |
25 | Malaysia | Hospital Universiti Kebangsaan | Dr Haron Ahmad (AHCC01) |
26 | Mongolia | National Cancer Centre | Dr Ariunaa Khasbazar (AHCC06) |
27 | Myanmar | Yangon GI & Liver Centre | Prof Khin Maung Win (AHCC01, AHCC02, AHCC05 and AHCC06) |
28 | New Zealand | Auckland City Hospital | Dr Adam Bartlett (AHCC06 and AHCC08) |
29 | New Zealand | Cancer Trials New Zealand | Prof Michael Findlay (AHCC01 and AHCC02) |
30 | Philippines | Davao Doctors’ Hospital | Dr Rolley Rey Lobo (AHCC02 and AHCC06) |
31 | Philippines | Makati Medical Center | Dr Catherine Teh (AHCC06) |
32 | Philippines | St. Luke’s Medical Center | Dr Ian Homer Y. Cua (AHCC06) |
33 | Philippines | The Medical City | Dr Janus Ong (AHCC06), Dr Vanessa De Villa (AHCC07) |
34 | Singapore | Changi General Hospital | Dr Eugene Wong Yu Jun (AHCC10), Dr Chiow Kah Heng Adrian (AHCC11 and AHCC12) |
35 | Singapore | Khoo Teck Puat Hospital | Prof Kenneth Mak (AHCC06) |
36 | Singapore | National Cancer Centre | Prof Soo Khee Chee (AHCC01 and AHCC02), Prof Pierce Chow (AHCC04, AHCC07, AHCC08, AHCC10, AHCC11, AHCC12), Prof Toh Han Chong (AHCC09 and AHCC13), Prof Thng Choon Hua, Dr David Tai (AHCC05, AHCC06) |
37 | Singapore | National University Hospital | A/Prof Glenn Bonney (AHCC07, AHCC11 and AHCC12), Prof Dan Yock Young (AHCC08), Dr Chee Cheang Ean (AHCC09 and AHCC13), Dr Lee Guan Huei (AHCC10) |
38 | Singapore | Singapore General Hospital | Prof Pierce Chow (AHCC02), Dr Richard Lo Hoau Gong (AHCC05), Prof Alexander Chung (AHCC03 and AHCC05), A/Prof David Ng Chee Eng, Dr Cheow Peng Chung (AHCC06), Prof Brian Goh (AHCC07, AHCC08, AHCC11 and AHCC12), A/Prof Jason Chang Eu Pik (AHCC10) |
39 | Singapore | SingHealth Polyclinic - Bedok | Dr Chong Oi Fong (AHCC10) |
40 | Singapore | SingHealth Polyclinic - Bukit Merah | Dr Wee Yi-Mei Sabrina (AHCC10) |
41 | Singapore | SingHealth Polyclinic - Marine Parade | Dr Tan Kee Tung (AHCC10) |
42 | Singapore | SingHealth Polyclinic - Outram | Dr Ong Kok Kiong (AHCC10) |
43 | Singapore | SingHealth Polyclinic - Pasir Ris | Clin A/Prof Tan Ngiap Chuan (AHCC10) |
44 | Singapore | SingHealth Polyclinic - Punggol | Dr Yeap Xin Yi (AHCC10) |
45 | Singapore | SingHealth Polyclinic - Sengkang | Dr Choo Wei Song Jeremy (AHCC10) |
46 | Singapore | SingHealth Polyclinic - Tampines | Dr Sulaiha Binte Ithnin (AHCC10) |
47 | Singapore | Sengkang General Hospital | Dr Marianne Anastasia De Roza (AHCC10), Dr Kam Juinn Huar (AHCC11 and AHCC12) |
48 | Singapore | Tan Tock Seng Hospital | Dr S. C. Chia (AHCC01), Dr Chew Soo Ping (AHCC03), Adj A/Prof Dr Yang Wei Lyn (AHCC10), Dr Vishalkumar G. Shelat (AHCC11), Dr Jens Samol (AHCC12) |
49 | South Korea | Asan Medical Centre | Prof Hyun-Ki Yoon (AHCC06 and AHCC08) |
50 | South Korea | Korea University Anam Hospital | Prof Kim Yun Hwan (AHCC06 and AHCC08) |
51 | South Korea | Samsung Medical Centre | Prof Joon-Hyeok Lee (AHCC08) |
52 | South Korea | Seoul National University Hospital | Prof Ho-Seong Han (AHCC05, AHCC06 and AHCC08) |
53 | South Korea | St. Vincents Hospital | Prof Si-Hyun Bae (AHCC01), Prof Yang Jin-Mo (AHCC02 and AHCC08) |
54 | South Korea | St. Mary’s Hospital | Prof Si-Hyun Bae (AHCC06), Dr Choi Jong-Young (AHCC08) |
55 | South Korea | Severance Hospital, Yonsei University College of Medicine | Prof Jong-Yun Won (AHCC06), Dr Do-Young Kim (AHCC08) |
56 | South Korea | Ajou University Hospital | Prof Hee-Jung Wang (AHCC08) |
57 | Taiwan | Chang Gung Memorial Hospital - Kaoshiung | Dr Tsung-Hui Hu (AHCC08) |
58 | Taiwan | Chang Gung Memorial Hospital - Linkuo | Dr Chien-Fu Hung (AHCC06) |
59 | Taiwan | China Medical University Hospital | Dr Peng Cheng-Yuan (AHCC06 and AHCC08) |
60 | Taiwan | National Cheng Kung University Hospital | Dr Pin-Nan Cheng (AHCC08) |
61 | Taiwan | National Taiwan University Hospital | Dr Po-Chin Liang (AHCC06), Dr Chien-Hung Chen (AHCC08) |
62 | Taiwan | Taipei Veterans General Hospital | Dr Rheun-Chuan Lee (AHCC06), Dr Yee Chao (AHCC08) |
63 | Thailand | Chulabhorn Hospital | Dr Chanisa Chotipanich (AHCC06) |
64 | Thailand | National Cancer Institute | Dr Thiravud Khuhaprema (AHCC01), Dr Rawisak Chanwat (AHCC07 and AHCC08) |
65 | Thailand | Siriraj Hospital, Mahidol University | Dr Supot Ninanong (AHCC08) |
66 | Vietnam | Choray Hospital | Dr Hoang Hoa Hai (AHCC02) |
67 | Vietnam | National Cancer Institute K Hospital | Dr Nguyen Ba Duc (AHCC02) |
68 | USA | Duke University School of Medicine | Dr Sabino Zani Jr (AHCC07) |
Keep Healthy With
© 2025 SingHealth Group. All Rights Reserved.